Arriba Bag
Home | Brand Store | New | Coming Soon | Contact | Site Map

DJS Pro Audio and Lighting offers the full line of lighting bags by Arriba Case. Arriba Case makes inovative gig bags to safely transport your fragile DJ and Club lighting. We have included a bag sizing guide of popular fixtures to help you find the right bag for your light. Click here to visit our retail WEB site for all the Arriba Case lighting bags that we carry.

Arriba is the first to the market with soft cases (bags) for the transport of lighting products. These inovate bags are build of heavy nylon material and padded enough to take normal wear and tear transporting your lighting fixtures too and from gigs with minimal risk of damage.

Revised Arriba Case Guide May 2008

(2) = Case fits 2 units Arriba Cases are soft, flexible & universal cases intended to protect your lighting investment. Note: Some products may fit into more than one case as well as into a case smaller than the units exact dimensions.

AMERICAN DJ

Item Size Bag
AC-cu Color 250 14" x 9" x 11.5" AC-155
AC-cu Roller 250 9" x 11.5" x 22.5" AC-140
AC-cu Scan 250 9" x 11.5" x 22.5" AC-140
AC-cu Spot 250 13.5" x 14" x 19.5" AC-165
AC-cu Spot 250 II 13.5" x 14" x 19.5" AC-165
AC-cu Spot 300 13.5" x 14" x 19.5" AC-165
AC-cu Wash 250 13.5" x 14" x 19.5" AC-165
Aggressor 16" x 16" x 28" AC-145
Aquarius 250 11.25" x 11" x 8" AC-130
Avenger II 16" x 17" x 15" AC-155
Bat 5.5"L x 4"H AC-130
BU-350 14.75" x 9" x 11" AC-120
Cinco Star 5.75" x 15.75" x 14.25" AC-160
Color 250D 11" x 9" x 9.5" AC-125
Color Expander 10.5" x 6" x 6" AC-115
Color Flash 4 8.7 " x 7.9" x 8.3" AC-130, AC-125
Color Fusion 14.25" x 9" x 6" AC-120
Color Pod 250 11.5" x 8" x 9" AC-125, AC-130,
Color 150 Dmx 8.3" x 8.8" x 5.3" AC-115,AC-125,AC-130
Color Shot 6.5" x 8.5" x 11" AC-115
Color Sweep 14.5" x 14.5" x 8.5" AC-155
Concept:1
AC-140
Concept:2
AC-140
Concept Color 12" x 9" 13" AC-125
Confusion 12" x 10" x 8.5" AC-130
Copter-Sphere 8" x 8" x 8" AC-115
Cosmic 8.25" x 7.5" x 12.25" AC-115
Deco FX 9" x 11.5" x 8" AC-100
Deco 250 10.3" x 9.5" x 5" AC-100, AC-130
Deluxe Scan 250 10.25" x 11.75" x 25.5" AC-140
DJ Scan 250 17.75" x 7" x 4.5" AC-120, AC-135
DJ Scan 250 HP 21" x 9" x 9.5" AC-120, AC-135
DJ Spot 250 18" x 14.5" x 12" AC-165
DJ Spot 300 19" x 14.5" x 12" AC-165
Double Feature 14.5" x 16" x 10" AC-160
Double Roller 14.25" x 15.75" x 9.5" AC-145
Dual Gem 9.25" x 11" x 4.5" AC-160
Dual Gem L.E.D. 9.75" x 11" x 4.5" AC-115
Dura Truss System
AC-180
Dynasty Ray 18.5" x 7.25" x 7.5" AC-120
Dynasty Scan DMX 18.25" x 7.25" x 7.5" AC-120
Dyno Fog II 7" x 6.25" x 15.25" AC-120
Electra 250 18.5" x 9" x 8" AC-120, AC-135
Electra L.E.D. 17" x 8" x 9" AC-120
Electra L.E.D. DMX 17" x 8" x 9" AC-120
Emerald Beam 4.75" x 4.75" x 20" AC-140 (2)
Emerald Scan 5.5" x 8" x 16" AC-130
Emerald Scan II 12" x 6.5" x 4.5" AC-115
Emerald Sky 7" x 12.5" x 8" AC-115
EpsilonTM 9.5" x 11" x 11" AC-125, AC-130
Fab 4 12"x 9.5"x 12.25" AC-125
Fantasy 250 14.25' x 11" x 9" AC-155
FC/56 System
AC-150
Fire Fox 11" x 7.5" x 9.5" AC-115
Flash Beam 16.25" x 9.5" x 9" AC-120
Flash Shot DMX 7" x 7.25" x 7.25" AC-115
Fog Array 11.5" x 11" x 7" AC-130
Fog Storm 700 9.5" x 6" x 5.25" AC-100
Fog Storm 1200HD 12" x 8.75" x 6.5" AC-130
Fog Storm 1700HD 17.25" x 11" x 11.5" AC-125, AC-140, AC-145
Fusion Scan 250 21" x 9" x 9.5" AC-120, AC-135
Gazer 10" x 7.5" x 7.5" AC-115
Gobo Flex 6.5" x 13" x 14" AC-125
Gobo Scope 10.75" x 12.5" x 8.75" AC-125
Gobo Splash 10.5" x 6" x 6" AC-115
Green Phantom 11.75" x 9" x 8" AC-100
Groove Wheel 9.25" x 4.75" x 5.75" AC-130
H2O IITM 10" x 11" x 9.5" AC-125
H2O 250 FX 13" x 12.25" x 9" AC-130
H-450L 10.5" x 14" AC-125
H-650L 10.5" x 16" AC-165
Hydro 11" x 7.5" x 9.5" AC-125
Hyper Beam 11" x 14" x 9" AC-100
Hyper FX 12" x 11.5" x 8" AC-100
Icon 10.8" x 7.5" x 9.5" AC-115
Image 8 DMX 12" x 12" x 3.5" AC-100
Image 250 12.5" x 8" x 8.25" AC-130
Jewel L.E.D. 10.25" x 9" x 8.25" AC-115
Krypto Sync 8" x 7.5" x 6" AC-125 (2)
Krystal 10.5" x 6" x 6" AC-115
L.E.D. Messenger 12.75" x 9" x 9" AC-125
Laser Widow 7" x 7.5" x 4" AC-125, AC131
L.E.D. Vision 11.5" x 8.5" x 7" AC-115
Lotus 14.5" x 11.25" x 13" AC-145
LS-50 / LS-50A
AC-150
LS-60/A
AC-150
LS-70
AC-150
LS-100F
AC-150
LS-200F
AC-150
LTS-1
AS-171
LTS-2
AS-171
LTS-6
AS-171
Mega Flash DMX 4" x 15.5" x 8.5" AC-120 (2)
Millennium 11" x 11" x 14" AC-125
Mine II 12.5" x 14" x 11.25" AC-125, AC-130
Mini-Emerald Beam 5" x 7" x 12" AC-115
Mini Fog 10" x 8" x 8.5" AC-120 AC-130
Mini-Gressor II* 12" x 12" x 5.5" AC-100, AC-125, AC-130
Mister Kool 19.25" x 12.5" x 10.25" AC-145
Mini-Mace 18" x 9" x 6.5" AC-120
Mini-Mine 14" x 8.5" x 9" AC-120
Mini Starball 12" x 8.25" x 8.25" AC-130
Mini Starball II 12" x 8.25" x 8.25" AC-130
Mobile Beam 8.5" x 9" x 17" AC-135
Mobile Ray 8.5" x 9" x 17" AC-135
Mystic 16" x 16" x 16" AC-160
Mystic L.E.D. 18.5" x 14.75" x 14.75" AC-160
OPTI PAR
AC-125
P-36 L.E.D. 5" x 5" x 6.125" AC-125 (2), AC-130
P56 18W 8" x 8.5" x 9" AC-115
P56P L.E.D. 9" x 9' x 12" AC-125
P-64 L.E.D. 11.5" x 10.5" x 13.5" AC-125
P64B L.E.D. PRO 12.5" x 9" x 9" AC-125
P64P L.E.D. PRO 12.5" x 9" x 9" AC-125
P64WH L.E.D. PRO 12.5" x 9" x 9" AC-125
P-64 L.E.D. WH 11.5" x 10.5" x 13.5" AC-125
P-64 L.E.D. UV 11.5" x 10.5" x 13.5" AC-125
Pearl L.E.D. Color 9" x 11.5" x 8" AC-115
Pearl L.E.D. WH 9" x 11.5" x 8" AC-115
Penta Beam 8.75" x 17.25" x 6" AC-120
Performance Scan 250 10.25" x 11.75" x 25.5" AC-140
Prismatic 10.8" x 7.5" x 9.5" AC-125
Punch L.E.D. PRO 18.25" x 8" x 5" AC-120
Quick Scan 10.5" x 7.5" x 19.7" (each) AC-135 (1 per bag)
Raider 14.5" x 10" x 10.75" AC-145
Razz Ma Taz 11.5" x 13.25" x 11.75" AC-155
Reflex 14" x 10" x 13.5" AC-160
Reflex 300 14.75" x 5.5" x 7.25" AC-155
Reflex L.E.D. 14.5" x 12.75"x 4.5" AC-125
Reflex L.E.D. DMX 14.5" x 13.5" x 6.5" AC-125
Revo I 9" x 11.5" x 8" AC-115
Revo II 12.25" x 12" x 13.25" AC-125
Revo III 12.25" x 12" x 13.25" AC-125
Revo Scan L.E.D. 17" x 6" x 6" AC-120
Revo Roll L.E.D. 17" x 6" x 6" AC-120
Rollertron 250 10" x 21" x 8" AC-140
Roto-GoboTM 6" x 5" x 9" AC-115
RotoPod/RotoPod250 10.25" x 6.5" x 5.5" AC-130
Rover 250 18.5" x 9" x 8" AC-120, AC-135
Rover L.E.D. 17" x 8" x 9" AC-120
Saga 8.75" L x 8" W x 4.75" H AC-115
Saga II 8.25" L x 8" W x 4.75" AC-115
Sapphire 4 16" x 6" x 6" AC-120
Saturn 4* 11.25" L x 11.25" W x 5.25" H AC-130
Scan 250 10.25" x 11.75" x 25.5" AC-140
Scan Tron 250 10" x 21" x 8" AC-140
Scatter Beam 8" x 7.5" x 13.25" AC-125
Scrambler 11" x 5" x 7.5" AC-130, AC-125
Starball II 18" x 12" x 12" AC-160, AC-145
Starball L.E.D. 8.25" x 8.25" x 7" AC-115
Starball L.E.D. DMX 8.25" x 8.25" x 7" AC-115
Sparkle L.E.D. 3W 7.5" x 6" x 5.25" AC-115
Spectrum L.E.D 11.5" x 8.5" x "7 AC-115
Spektra 250 10" x 13" x 11.5" AC-100
Stage Act 4
AC-150
Sunray II / Sunray III 10" x 10" x 14" AC-160
Sunray L.E.D. 8.25" x 8.25" x 7" AC-115
Sunray L.E.D. DMX 8.25" x 8.25" x 7" AC-115
Titan 250 14.5" x 5.5" x 7.25" AC-120, AC-160 (2)
Topaz 250 14.5" x 5.5" x 7.25" AC-120, AC-160 (2)
Topaz EX 12.25" x 8.5" x 11' AC-130
Trance Wheel 14.5" x 5.5" x 7.25" AC-120, AC-160 (2)
Tri Beam 5.5" x 4.75" x 19.75" AC-140 (2)
Tri Fecta 11.5" x 8.5" x 8" AC-115, AC-130
Tri Image 6.5" x 4.5" x 6.5" AC-115, AC-130
Trilogy 10.5" x 8" x 8" AC-130
UV Canon
AC-160
Vertigo 14" x 12" AC-125
Warp FX 9" x 11.5" x 8" AC-100
Warp 250 11 .5" x 10" x 4.5" AC-100
Wave 13" x 14.75" x 9" AC-145
Whirl 250 14.5" x 5.5" x 7.25" AC-120, AC-160 (2)
X-Color L.E.D. 8" x 7" x 6" AC-115
X-Laser 8" x 7.5" x 11.25" AC-115
X-Scan L.E.D. 15" x 8" x 6" AC-120
American DJ Foggers
Dyno Fog II
AC-120
Fog Array
AC-125
Fog Storm 700
AC-100
Fog Storm 1200HD
AC-125 (2)
Fog Storm 1700HD
AC-140
Haze Generator
AC-140
Mini Fog
AC-120
Mister Kool
AC-145
Vapor Flow
AC-140

CHAUVET

Item Name Size Bag
3D Magic 13" x 9" x 7" AC-130
Abyss DMX 10.4" x 11.8" x 5.8" AC-100
Abyss II 11" x 9" x 12" AC-125
Abyss JR 7" x 6.5" x 4" AC-130
Alien 10" x 10" x 8" AC-130, AC-125
B-550 Bubble King 12.5" x 7" x 6.5" AC-120
Blaze 13.9" x 9" x 5.2" AC-120
Bob Jr. 5" x 7" x 7" AC-100,AC-115
Colorado 3 22.5" x 7.5" x 8.5" AC-142
Colorado 6 23"x 8.5" x 7.5" AC-142
COLORbank LED 23" x 6" x 4" AC-142
Colorado Batten 80i 40" x 4.5" x 4" AS-171
COLORpalette 17" x 10" x 7" AC-142
COLORpalette II 19" x 11" x 4" AC-142
Colorado Panel 15"x 7.5" x 7.5" AC-120
COLORstrip 38" x 2.5" x 6" AS-171
Colortrack 9.84" x 13.39{" x 14.17" AC-125
Colortube 2.0 40" x 2.3" x 3" AS-171
Comet . AC-130
Corona 12" x 13" x 10" AC-125
Cosmo Balls
AC-145
Cosmos 8.5" x 17" x 14" AC-125, AC-130
Cyborg 16" x 11" x 11" AC-155
DMX Mega Strobe 12.6" x 8.15" x 5.35" AC-100,AC-130
Double Derby 15" x 14" x 12" AC-145
Duo Scan 11.6" x 11.6" x 12" AC-125
Duo Moons 11" x 11" x 6.3" AC-125
Elan 16" x 11" x 11" AC-160
F-1050 18.1" x 8" x 7.7" AC-120
F-1700 18.9" x 9.4" x 5.9" AC-120, AC-135
Flashcannon 10.5" x 8.5" x 8.5" AC-130, AC-125
Fogger 11.4" x 7" x 7" AC-130
FX-800 11.4" x 7" x 7" AC-120
Fusion 14.75" x 11.43" x 19.05" AC-145
Gobo Splash 14.5" x 14.5" x 6" AC-155
Hurricane 1050
AC-120
Hurricane 1250
AC-120
Hurricane 1700
AC-140
Insignia 19.69" x 7.87" x 5.5" AC-135
Intimidator 16.69" x 7.87" x 5.5" AC-135
Intimidator 2.0 23" x 10.5" x 7" AC-142
Intimidator 2.0 HTI 23" x 10.5" x 7" AC-142
J-Five 10" x 10" x 8" AC-125
Kinta 15" x 15" x 12" AC-145
Lazer Scan 18" x 4" x 5.5" AC-120
LEDrain 36 5" x5" x 5" AC-115
LEDrain 38 7.5" x 6.8" x 5.3" AC-115
LEDrain 56 10.3" x 9.3" x 9.3" AC-125
LEDrain 64 11" x 10" x 8.5" AC-125
LEDsplash 196 6" x 8" x 8" AC-115
LEDsplash 2 9.5" x 9" x 7" AC-125
LEDsplash 200B 9.5" x 9" x 7" AC-125
Led Techno Strobe 14" x 9.75" x 6.5" AC-145
LX5 9" x 5.3" x 8.5" AC-115
LX10 15.5" x 5.3" x 8.5" AC-120
Mini Legend ILS 11.4" x 13" x 15" AC-165
Mini Line Dancer 10.5" x 7.5" x 7.5" AC-130
Mini Moon 10" x 4.5" x 5.5" AC-100
Mini Sphere 13" x 8" x 8" AC-130
MiN Spot 7"x 7" x 10" AC-115
MiN Wash 7"x 7" x 10" AC-115
Mushroom 14" x 11" x 11" AC-125
Nebula 250 20" x 7" 6.5" AC-140
Obsession 9.3" x 7.9" x 4.7" AC-130
Oceana
AC-155
Octopus 12" x 12.5" x 7" AC-130, AC-125
Omega I 14" x 11" x 11" AC-125
Orbiter RG 13.4" x 5.6" x 6.7" AC-125 (2)
Par 38 Package
AC-150
Par 56 System
AC-152
Passion Scan 14.3" x 7.9" x 4.7" AC-120
Photoflash 4.5" x 3" x 2.5" AC-130, AC-115
Pizzazz 250 20" x 7" x 6.5" AC-135
Precision Series
AC-135
PS50/PS50R Series 8" x 12" x 8" AC-130
Q-Mix 14" X 12" X 10" AC-155
Q-Roll 250 12" x 12" x 29" AC-140
Q-Scan 250 12"x 12" x 29" AC-140
Q-Spot 12" x 12.5" x 18.5" AC-165
Roto Sphere 15" x 17" x 15" AC-160
SM-75 (Mini Snow) 13.5" x 6" x 7" AC-120
Scorpion LGX 10.5" x 9.5" x 9" AC-115
Scorpion Scan 10.08" x 10.63" x 5.12" AC-100
Scorpion Scan RG55 10.08" 10.63" x 5.12" AC-100
Spectracolor 6.25" x 4.5" x 8" AC-115
Stage Wash 8.75" x 8.75" x 9" AC-115,AC-130
Stellar 750 9.5" x 12.5" x 8" AC-130
Stepper 15" x 15" x 12" AC-155
SX Abyss 13" x 12.5" x 7" AC-120
SX Gobo 13" x 12.5" x 7" AC-120
SX Mix 13" x 12.5" x 7" AC-120
SX Scope 13" x 12.5" x 7" AC-120
SX Xtreme 13" x 12.5" x 7" AC-120
Tetra 13" x 13" x 5" (each) AC-100 (1 per bag)
Tracer 9.5" x 5" x 5" (each) AC-100 (1 per bag)
Trackseam
AC-140
Triple Derby 11" x 8.5" x 7.5' AC-155
Ultimate Haze 11.2" x 9.1" x 10.6" AC-125
Vue I 11.5" x 7" x 7" AC-100
Vue II 11" x 10" x 8.5" AC-125
Vue III 12" x 11" x 11" AC-125
ZX-5 11.4" x 9.1" x 9.1" AC-130
ZX-15 18.5" x 7" x 7" AC-120

ELIMINATOR

Item Size Bag
AS-teroid (E-143) 10.5" x 8" x 8" AC-130
Color Bar (E-137) 4.5" x 6.5" x 15" AC-100
Cyclops (E-146) 15.5" x 12" x 12.5" AC-160
Double Derby (E-108) 16" x 11" x 14.5" AC-145
Double Double (E-145) 12.598" x 14.370" x 10.629" AC-145
Dune (E-102) 12" x 11" x 9" AC-130
EF400 8.5" x 6" x 6" AC-115
Electra 76
AC-115
Electra 196
AC-115
Electro Flower
AC-115
Electro Scan
AC-140
EM-8
AC-70
EM-12
AC-71
EX-2
AC-115
EX-4
AC-140
EX-6
AC-140
Hulk 150 (EHM-150) 17.7" x 11.5" x 14.7" AC-165
Imitator (E-139) 6.2" x 10" x 19.4" AC-135
Instigator (E-136) 6.5" x 10" x 6.5" AC-135
Iosphere (E-112) 16" x 12" x 12" AC-160
Macho Strobe (E-750)
AC-120
Moon Beam (E-103) 8.5" x 14.5" x 4.5" AC-100
Mushroom (E-109) 14" x 12" x 12" AC-125
Mystique (E-110) 16" x 16" x 16" AC-160
Pirahna (E-144) 17.322" x 12.401" x 9.842" AC-145
Roto Saucer (E-113) 15" x 17" x 10" AC-145
Tarantula 8" x 7.5" x 6" AC-115
Texture Projector (E-101) 4" x 8.5" x 9.75" AC-115
Tracker System (E-135) 9.5" x 10.4" x 7.1" (each) AC-100 (1 per bag)

ELATION

Item Size Bag
AC-tive Scan 250 10.25" x 11.75" x 25.5" AC-140
AC-tive Wave 250 10.25" x 11.75" x 25.5" AC-140
Focus Spot 250 / 250R 13" x 13" x 22" AC-165
Krypton 81 18" x 12" x 3" AC-145
OPTI PAR
AC-125
Pro-Color 15.5" x 9.5" x 7" AC-120
Protron Color 10" x 22" x 9.6" AC-140
Protron Star 10" x 14.5" x 9.2" AC-155
UV Wash 14" x 10" x 7" AC-120, AC-160 (2)

ELATION CONTROLLERS

Item Size Bag
DMX Operator 5.25" x 19" x 2.5" AC-120 AC-135 AC-140
DMX Operator 192 5.25" x 19" x 2.5" AC-120 AC-135 AC-140
DMX Operator Pro 7" x 19" x 3.75" AC-140
DMX Programmer 8.25" x 14.25" x 3.25" AC-120 AC-135 AC-140
Magic 260 19" x 7" x 4" AC-140
Scene Setter 10.5" x 19" x 3" AC-120 AC-135 AC-140
Show Designer 1 19" x 5.25" x 4.75" AC-135 AC-140
Stage Desk-16 8" x 19" x 3" AC-120 AC-135 AC-140
Stage Setter-8 8.75" x 12.25" x 3.5" AC-120 AC-135 AC-140
Stage Setter-24 8.75" x 15" x 3.25" AC-120 AC-135 AC-140

ANTARI FOG MACHINE

Item Size Bag
Z-300 II 20.7" x 8.15" x 6.811" AC-135
Z-800II 12.5" x 5" x 6.5" AC-115
Z-1000II 17" x 8" x 6" AC-120
Z-1020 14.5" x 11.75" x 5.5" AC-100
Z-1200II 18" x 9.25" x 7" AC-120
Z-1500II 18" x 9.75" x 7" AC-120
VS-1 Snow Machine 10" x 7.8" x 5.5" AC-130
V1 Fogger 10.6" x 7" x 7" AC-125 (2)

MARTIN

Item Size Bag
Atomic 3000 DMX 9.7" x 16.7" x 9.5" AC-120
Ego Series 12" x 12.8" x 5.9" AC-155
JEM Magmum 1500 17.5" x 8" x 7" AC-120
JEM Magmum 2000 27" x 14" x 10" AC-144
Mania DC1 12.3" x 9.8" x 14.2" AC-120
Mania DC2 12.3" x 9.8" x 14.2" AC-120
Mania DC3 13.4" x 11.4" x 8.5" AC-120
Mania EF2 2.3" x 9.8" x 14.2" AC-120
Mania EF1i 12.3" x 9.8" x 14.2" AC-155
Mania EFX 500 Wizard Extreme AC-145
Mania EFX 600 16.2" x 19.7" x 9.1" AC-145
Mania PR1 13.4" x 11.4" x 6.2" AC-120
MX-1 / MX-4 21.1" x 10.6" x 10.4" AC-140
Mania PR1 13.2" x 11.3" x 5.7" AC-120
Mania SCX 500 20.7" x 6.8" x 8" AC-135
Mini Mac Series 15.4" x 12.4" x 16.3" AC-165
Raptor 9.4" x 15.7" x 6.7" AC-100
T-Rex 19.3" x 6.5" x 7.5" AC-135

OMNISISTEM

Item Size Bag
Babystar 6.4" x 8.8" x 6.4" AC-115, AC-130
Babystar Sound 6.4" x 8.8" x 6.5" AC-115, AC-130
Black Lantern 9" x 6.25" x 7.75" AC-130
Breaker 22.5" x 10.25" x 11.62" AC-155
Cross 12.2" x 9.4" x 12.11" AC-125
Crown 12.2" x 9.4" x 12.12" AC-125
DF-V6
AC-130
Dynamic Scan 6.3" x 19" x 7" AC-120
Exciting 12.2" x 9.4" x 12.9" AC-125
Flower 12.2" x 9.4" x 12.10" AC-125
Gobo Dance 12.2" x 9.4" x 12.14" AC-125
Graphic 12.2" x 9.4" x 12.13" AC-125
Janus 18.5" x 10.6" x 9" AC-145
LogoScan 7.25" x 13.75" x 12" AC-125, AC-130
Magic Box (all models)
AC-115
Pilot 150 15" x 15" x 18.308" AC-165
Pyrofog 17" 14" 11" AC-142
Pyrofog Jr. 16" 14" 11" AC-142
Rebus 14" x 9.2" x 16" AC-155
Rocket Laser (all models)
AC-100
Roling Scan 16" x 7.6" x 12.8" AC-120
Rot8tor 14" x 12" x 10" AC-125


Copyright 2008, DJS Pro Audio and Lighting